Top Size Chart | |||||
Shirt Size | Product Bust Бюст продукта | Recommended bust Рекомендуемый бюст | Top length Длина топа | Shoulder width ширина плеч | Sleeve Length Длина Рукава |
CM | CM | CM | CM | CM | |
S | 114 | 80-95 | 69 | / | 49 |
M | 119 | 94-102 | 70 | / | 49.5 |
L | 124 | 100-108 | 71 | / | 50 |
XL | 129 | 106-114 | 72 | / | 50.5 |
2XL | 134 | 112-120 | 73 | / | 51 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||
Pants Size Chart | |||||
Pants Size | Product Waist Талия продукта | Recommended Waist Рекомендуемая талия | Pants -length Длина штанов | Hips Окружность бедра | Recommended Hips Рекомендуемая окружность бедер |
CM | CM | CM | CM | CM | |
S | 62 | 62-72 | 89 | 96 | 76-86 |
M | 67 | 67-77 | 90 | 101 | 86-92 |
L | 72 | 72-82 | 91 | 106 | 92-98 |
XL | 77 | 77-87 | 92 | 111 | 98-104 |
2XL | 82 | 82-92 | 93 | 116 | 104-110 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |